For usual Web Hosting Shared plans (not reseller) Click Here ->
For Reseller Web Hosting plans Click Here ->
WHY CHOOSE US ?
BONUS PACKAGE available for our customers!
| Main parameters | VPS1 | VPS2 | VPS3 | VPS4 |
| Burstable Memory (Mb) | 256 Mb | 512 Mb | 768 Mb | 1024 Mb |
| Guaranteed RAM (Mb) | 128 Mb | 256 Mb | 384 Mb | 512 Mb |
| Disk Space (Gb) | 10 Gb | 20 Gb | 30 Gb | 40 Gb |
| Data Transfer (Gb/mo.) | 300 Gb | 600 Gb | 900 Gb | 1200 Gb |
| IP Addresses | 1 | 2 | 4 | 8 |
| Full SSH Root Access | ||||
| Free Domain Name ? | ||||
| Domain Reseller Account | ||||
| Unlimited Domains | ||||
| Backup of the user's data | daily | daily | daily | daily |
| Free $100 bonus in advertising credits | ||||
| 60 Day Money Back Guarantee ? | ||||
| Sign Up | Sign Up Now | Sign Up Now | Sign Up Now | Sign Up Now |
| Control Panel |
| HyperVM - VPS Manager | ||||
| Kloxo - Sites Manager (demo) | ||||
| Auto-Installer InstallApp for Kloxo | ||||
| CPanel (demo) | - | $15/mo. | $15/mo. | $15/mo. |
| Auto-Installer Fantastico for CPanel | - | +$5/mo. | +$5/mo. | +$5/mo. |
| General Features |
| Full SSH Root Access | ||||
| Unlimited Domains | ||||
| Development Tools | ||||
| Install Your Software | ||||
| Own DNS Servers | ||||
| Free DNS Hosting | ||||
| Dedicated IP | ||||
| Reload / Re-Image OS any time | ||||
| Boot, shutdown and reboot controls | ||||
| Install / Compile Custom Software | ||||
| WebSite Access Statistics | ||||
| Support for .htaccess | ||||
| Cron Job Support | ||||
| Custom MIME Settings | ||||
| Access to Raw Logs | ||||
| Access to Error Logs | ||||
| Sendmail Support | ||||
| Customizable Error Pages | ||||
| SSL Certificate | Optional | Optional | Optional | Optional |
| Promotion Package |
| Webmaster's Tools: Search Engine Submitter, Analyzer, Position checker. |
| Free $50 credit in Yahoo! Search Marketing Adv. System. |
| Free $50 credit in Microsoft AdCenter Adv. System. |
| Free $70 credit in Miva.com+Enhance+Search123 Adv. Systems. |
| Webmaster's Software collection. |
| Articles and Links: Promotion, Marketing, Search Engine Optimisation. |
| Free Access to Amazing Bonus Package |
| Payment options |
|
Get web hosting with additional 30% discount! Promotion Code: BIRTHDAY (enter on the last step of order) |
| Set-Up fees | Free | Free | Free | Free |
| Monthly (Every 1 Month) | $19.95 | $29.95 | $46.95 | $59.95 |
| Quarterly (Every 3 Months) | $56.85 | $86.85 | $137.85 | $176.85 |
| Semiannually (Every 6 Months) | $107.7 | $171.7 | $275.7 | $341.7 |
| Yearly (Every 12 Months) | $179.4 $14.95/mo |
$335.4 $27.95/mo |
$527.4 $43.95/mo |
$659.4 $54.95/mo |
| 60 DayMoney Back Guarantee *** | ||||
| Domain registration **** | Free | Free | Free | Free |
| Sign Up | Sign Up Now | Sign Up Now | Sign Up Now | Sign Up Now |
| Additional Options Features |
| Additional Domain Name | $9.95/year |
| Dedicated IP | $29 per year |
| SSL Certificate /Private/ | $49 per year |
| Additional Bandwidth | $1/Gb |
| Additional disk space | $2/1 Gb / Month |

OUR AWARDS